30 day free trial
$99
Per month
Best for smaller teams beginning to organize IT operations
Most Popular
30 day free trial
$199
Per month
Built for growing companies managing more users, assets, and workflows
30 day free trial
$299
Per month
Designed for established teams needing expanded scale and oversight
30 day free trial
$990
Per year (2 months savings)
Best for smaller teams beginning to organize IT operations
Most Popular
30 day free trial
$1,990
Per year (2 months savings)
Built for growing companies managing more users, assets, and workflows
30 day free trial
$2,990
Per year (2 months savings)
Designed for established teams needing expanded scale and oversight
| Feature | Starter | Team | Business |
|---|---|---|---|
| Access & Permissions | |||
| Admin-level users | 2 | 5 | Unlimited |
| Standard users | Up to 25 | Up to 100 | Unlimited |
| Activity visibility inside modules | β | β | β |
| System-wide searchable activity log (in Settings) | β | β | β |
| Users | |||
| Assigned assets per user | β | β | β |
| Assigned applications per user | β | β | β |
| Last login visibility | β | β | β |
| Job title / department / location | β | β | β |
| Notes & internal comments | β | β | β |
| Bulk import/export | β | β | β |
| User activity log | β | β | β |
| Asset Management | |||
| Asset tracking | Up to 75 | Up to 250 | Unlimited |
| Asset details (type, model, serial, location) | β | β | β |
| Warranty tracking | β | β | β |
| Asset age + issue date | β | β | β |
| Assign and reassign assets | β | β | β |
| Mark asset returned | β | β | β |
| Previous users history | β | β | β |
| Linked items (tickets & contracts) | β | β | β |
| Asset activity log | β | β | β |
| Bulk import/export | β | β | β |
| Applications | |||
| Track installed software | β | β | β |
| License assignment per user | β | β | β |
| Application website address | β | β | β |
| Checklists | |||
| Reusable checklists | β | β | β |
| Subtasks tracking | β | β | β |
| Checklist assignment per user | β | β | β |
| Checklist usage history | β | β | β |
| Checklist activity log | β | β | β |
| Tasks | |||
| Assign tasks to users | β | β | β |
| Multiple task assignees | β | β | β |
| Due dates & deadlines | β | β | β |
| Task attachments | β | β | β |
| Task commenting | β | β | β |
| Task activity log | β | β | β |
| Bulk import/export | β | β | β |
| Ticketing | |||
| Ticket submission & replies | β | β | β |
| Ticket types: Support / New Employee / Termination | β | β | β |
| Ticket priority levels | β | β | β |
| Multiple assignees per ticket | β | β | β |
| Ticket attachments | β | β | β |
| Ticket activity log | β | β | β |
| Public vs internal ticket comments | β | β | β |
| Linked items (assets & contracts) | β | β | β |
| Ticket history retention | 6 months | 12 months | Unlimited |
| Contracts & Subscriptions | |||
| Store contracts & subscriptions | β | β | β |
| Renewal reminders | β | β | β |
| Contract ownership assignment | β | β | β |
| Full contract change history | β | β | β |
| Linked items (assets & tickets) | β | β | β |
| Bulk import/export | β | β | β |
| Security & Login | |||
| Google & Microsoft login | β | β | β |
| Required SSO enforcement | β | β | β |
| Branding & Customization | |||
| Default interface | β | β | β |
| Dark Mode | β | β | β |
| Company branding (logo & colors) | β | β | β |
| Settings | |||
| Notification preferences (push & email) | β | β | β |
| Default time zone selection | β | β | β |
| Date format configuration | β | β | β |
| Default ticket assignee setting | β | β | β |
| Company contact info settings | β | β | β |
| System-wide searchable activity log | β | β | β |
| Backup & restore capabilities | β | β | β |
| Admin announcements to users | β | β | β |
| Billing & subscription management | β | β | β |
| Support | |||
| Email support | β | Priority | Priority |
| Phone support | β | β | β |
| Support Center: Tutorials, Articles, Videos | β | β | β |
We use cookies and similar technologies to improve your experience, analyze usage, and support features like forms and integrations. You can accept or decline. Declining may impact how parts of the site work.
A quick guide for non-IT staff suddenly managing tech at work.
Be the first to know when we go live and get early access to a simpler way to manage users, assets, tickets, and more.
Join the list and get 50% off your first 3 months when we go live.